NASLite
 Server     System     Disk-1     Disk-2     Disk-3     Disk-4     SYS Log     SMB Log     NMB Log     About 

Disk-4 Initialization Messages

  1. Checking for Disk-4
  2. Found Disk-4 partition
  3. Verified Disk-4 filesystem
  4. Attempting to mount Disk-4 filesystem
  5. Disk-4 filesystem mounted successfully


Disk-4 Hardware
  • Maxtor 53073U6, ATA DISK drive
  • attached ide-disk driver.
  • host protected area => 1
  • 60030432 sectors (30736 MB) w/2048KiB Cache, CHS=59554/16/63

NOTE: Disk-4 is installed and available for use.


Disk-4 S.M.A.R.T. Status
smartctl version 5.0-45 Copyright (C) 2002 Bruce Allen
Home page is http://smartmontools.sourceforge.net/

=== START OF INFORMATION SECTION ===
Device Model:     Maxtor 53073U6                          
Serial Number:    K605XWCC            
Firmware Version: DA6207V0
ATA Version is:   4
ATA Standard is:  ATA/ATAPI-4 T13 1153D revision 17
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Off-line data collection status: (0x00)	Offline data collection activity was
					never started.
Self-test execution status:      ( 247)	Self-test routine in progress...
					70% of test remaining.
Total time to complete off-line 
data collection: 		 (   0) seconds.
Offline data collection
capabilities: 			 (0x1b) SMART execute Offline immediate.
					Automatic timer ON/OFF support.
					Suspend Offline collection upon new
					command.
					Offline surface scan supported.
					Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x06)	Error logging NOT supported.
Short self-test routine 
recommended polling time: 	 (   2) minutes.
Extended self-test routine 
recommended polling time: 	 (  22) minutes.

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE     WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000a   253   252   000    Old_age      -       423380
  3 Spin_Up_Time            0x0027   202   201   063    Pre-fail     -       15823
  4 Start_Stop_Count        0x0032   253   253   000    Old_age      -       177
  5 Reallocated_Sector_Ct   0x0033   253   253   063    Pre-fail     -       1
  6 Read_Channel_Margin     0x0001   253   253   100    Pre-fail     -       0
  7 Seek_Error_Rate         0x000a   179   139   000    Old_age      -       55423
  8 Seek_Time_Performance   0x0027   252   236   187    Pre-fail     -       389118
  9 Power_On_Hours          0x0032   228   228   000    Old_age      -       525604
 10 Spin_Retry_Count        0x002b   253   252   223    Pre-fail     -       75
 11 Calibration_Retry_Count 0x002b   253   252   223    Pre-fail     -       85
 12 Power_Cycle_Count       0x0032   253   253   000    Old_age      -       233
196 Reallocated_Event_Count 0x0008   252   252   000    Old_age      -       1
197 Current_Pending_Sector  0x0008   252   252   000    Old_age      -       1
198 Offline_Uncorrectable   0x0008   253   252   000    Old_age      -       0
199 UDMA_CRC_Error_Count    0x0008   200   200   000    Old_age      -       0
200 Unknown_Attribute       0x000a   253   252   000    Old_age      -       257558
201 Unknown_Attribute       0x000a   251   249   000    Old_age      -       421336
202 Unknown_Attribute       0x000a   001   001   000    Old_age      -       419285
203 Unknown_Attribute       0x000b   240   186   180    Pre-fail     -       421827
204 Unknown_Attribute       0x000a   253   252   000    Old_age      -       419264
205 Unknown_Attribute       0x000a   253   252   000    Old_age      -       419264
207 Unknown_Attribute       0x002a   253   252   000    Old_age      -       75
208 Unknown_Attribute       0x002a   253   252   000    Old_age      -       75
209 Unknown_Attribute       0x0024   253   253   000    Old_age      -       0
 96 Unknown_Attribute       0x0004   253   253   000    Old_age      -       0
 97 Unknown_Attribute       0x0004   253   253   000    Old_age      -       0
 98 Unknown_Attribute       0x0004   253   253   000    Old_age      -       0
 99 Unknown_Attribute       0x0004   253   253   000    Old_age      -       0
100 Unknown_Attribute       0x0004   253   253   000    Old_age      -       0
101 Unknown_Attribute       0x0004   253   253   000    Old_age      -       0

Warning: device does not support Self Test Logging


NASLite - © 2004 Tony Z. Tonchev (tzt@serverelements.com)
content updated every 5 minutes

ServerElements